| STT |
TOOTH TYPE |
PRICE | GUARANTEE |
| 1 |
![]() |
1.000.000/ TOOTH | 3 years |
| 2 |
![]() |
2.200.000/ TOOTH | 5 years |
| 3 |
porcelain teeth Zirconia |
4.300.000/ TOOTH | 10 years |
| 4 |
![]() |
4.900.000/ TOOTH | 10 years |
| 5 |
![]() |
5.500.000 / TOOTH | 10 years |
| 6 |
![]() |
6.500.000 / TOOTH | 12 years |
| 7 |
![]() |
7.500.000/ TOOTH | 12 years |
| 8 |
![]() |
8.000.000 / TOOTH | 12 years |
| 9 |
![]() Porcelain teeth lava plus |
8.000.000/ TOOTH | 15 years |
| 10 |
Porcelain teeth Ceramill |
8.500.000/ TOOTH | 15 years |
PRICE LIST FOR REFERENCES AT SAIGON INTERNATIONAL DENTAL DENTAL
| SERVICE | DETAIL | UNIT PRICE |
| 1. BLEACHING WHITE TOOTH | 1.1 At the clinic | 1,800,000 / 2 times of bleaching |
| 1.2 At home (2 troughs + 1 tip) | VND 600,000 | |
| 1.3 Stamping out a medicine-free eraser | 300,000 / chute eraser | |
| 1.4 Bleach | 300,000 / tube | |
| 2. EXAMINATION – CONSULTING | 2.1 Examination and consultation | Free |
| 2.2 Examination and prescription or photograph | ||
| 3. DENTAL CHICKEN – LOSS | 3.1 Taking tartar – Polishing – Applying gingivitis medication | |
| Grade 1 | VND 100,000 | |
| b) Level 2 | VND 150,000 | |
| 3.2 Periodontal pocket curettage | 100,000 / tooth | |
| 4. DEEPING PLANT DEPARTMENT | 4.1 Milk fillings (1 month warranty) | |
| a. Fuji small sinus | VND 50,000 | |
| b. Fuji big sinus | VND 80,000 | |
| 4.2 Permanent fillings (BH 1 month) | ||
| a. Small sinus Fuji, Amagam | VND 100,000 | |
| b. Fuji big sinus | VND 120,000 | |
| c. Medium sinus composite teeth | VND 100,000 | |
| d. Composite large sinus teeth | VND 120,000 | |
| 5. Aesthetic beauty salon | Cosmetic fillings | |
| a. Composite tooth neck (Denfil) | VND 150,000 | |
| b. Composite incisor composite (3M or Tetric) | VND 200,000 | |
| c. Covering teeth | VND 300,000 | |
| d. Composite gap between 2 teeth (3M Z350) | VND 300,000 | |
| 6. DENTAL MOUNTING STONE | Mounting Stones, diamonds | |
| a. Attaching Dental Stones (BH 1 Month) | 1,200,000 VND | |
| b. Mounting stones of customers (No insurance) | VND 300,000 | |
| 7. CABINET TREATMENT | Root canal treatment | |
| a. Milk tooth | 400,000 / TEAM | |
| b. Incisors permanently | 300,000 / TEAM | |
| c. Permanent small molars (R4,5) | 400,000 / TEAM | |
| d. Permanent large molars (R6,7) | 500,000 / TOOTH | |
| 8. INTERIOR RETURN | Root canal treatment (Endodontic) | |
| a. Incisors | 500,000 / TOOTH | |
| b. Small molars | 700,000 / TEAM | |
| c. Large molars | 900,000 / TEAM | |
| 9. DIVERSITY | Tooth extraction | |
| Depending on the tooth extraction is difficult | 100,000 – 3,000,000 VND | |
| 10.High-tech aesthetics | Orthodontic | |
| a.Trainer is under 10 years old | ||
| Messy, misleading teeth | VND 2,000,000 | |
| b braces | ||
| Distorted teeth, crossbones, tooth extraction, light respiration | 25,000,000 – 35,000,000 VND | |
| Distorted teeth bite backwards, pinch | ||
| 11. IMPLANT DENTAL DENT | 11.1. Implant plugs (excluding porcelain prostheses) | |
| a.Implant Korea | 600 USD / tree | |
| b.Implant Germany, USA | 800 – 1500 USD / tree | |
| 11.2 Porcelain prosthesis on Implant | ||
| Zirconia Porcelain | 400 USD / Tooth | |
| Titanium porcelain | 200 USD / Tooth | |
| 12. REMOVE IMAGE | 12.1 Detachable prostheses | |
| a. Removable hard plastic (Free) | ||
| Vietnamese teeth | 200,000 / tooth | |
| Japanese teeth | 300,000 / tooth | |
| American teeth | 500,000 / tooth | |
| Removable porcelain teeth | 600,000 / tooth | |
| Removable porcelain teeth Vita KL Nickel <3 Teeth | 1,000,000 / tooth | |
| Removable porcelain teeth Vita KL Nickel> 3 Teeth | 950,000 / tooth | |
| Grid | 300,000 / item | |
| b. Removable Biosoft plastic | ||
| Jaws on one side (teeth calculated separately under Section A) | VND 600,000 | |
| Jaw base 2 sides (teeth calculated separately according to item A) | VND 1,400,000 | |
| c. Frame function | ||
| Metal frame jaw (separately calculated according to Section A) | VND 1,500,000 | |
| Titanium jaw frame (calculated separately according to Section A) | 2,500,000 VND | |
| d. Link frame function | ||
| Frame link set | 3,000,000 / frame | |
Prices may differ at the time of current discount, there are always promotions to thank customers.

Tiếng Việt

.jpg)

.jpg)



.png)
Porcelain teeth Ceramill